Agendas & Minutes
Agendas and Minutes of Council Meetings
Agenda Briefing Forums are held every first Tuesday of each month (except January), Ordinary Meeting of Council are held every third Tuesday of the month (except January). Dates for the December Meetings are brought forward.
These meetings are open to the public and held at the City of Melville Council Chambers located on Level 2, 10 Almondbury Road, Booragoon.
View Council Information and 2018 Meeting Dates.
View all 2017 Agendas and Minutes.
Minutes of the Development Advisory Unit.
For previous agendas and minutes that are not currently available on the website, please contact corpsupp@melville.wa.gov.au
2017/2018 Meeting Dates
Agenda Briefing Forum | Ordinary Meeting of the Council | Special Meetings |
| 7 November 2017 | 21 November 2017 | 7 November 2017 Special Meeting of the Council - Recruitment of the Director Technical Services |
| 28 November 2017 | 12 December 2017 | |
| 6 February 2018 | 20 February 2018 | 1 February 2018 - Special Meeting of Electors Bert Jeffery Park 13 February 2018 - Special Meeting of the Council - Minutes
|
| 6 March 2018 | 20 March 2018 |
|
| 3 April 2018 | 17 April 2018 |
|
| 1 May 2018 | 15 May 2018 |
|
| 5 June 2018 | 19 June 2018 |
|
| 3 July 2018 | 17 July 2018 |
|
| 7 August 2018 | 21 August 2018 |
|
| 4 September 2018 | 18 September 2018 |
|
| 2 October 2018 | 16 October 2018 |
|
| 6 November 2018 | 20 November 2018 |
|
| 27 November 2018 | 11 December 2018 |
|
* if you are unable to open the agendas and minutes using the link please refer to the column on the left hand side
Pay
Report
Request
Lodge or Apply
Subscribe
Feedback